PRODUCT SERIES
  • Model
  • Capacity
    Nm³/h
  • Suction Pressure
    MPa
  • Discharge Pressure
    MPa
  • Rotational Speed
    rpm
  • Power
    kW
  • Cooling Water Flow-rate
    m³/h
  • Dimension
    (L×W×H)mm
  • Weight
    ton
22MPa
For Filling
D130L70-220 65-170 0.7-1.7 22 400 <37 ≤3.0 2600×1500×1900 4.5
D130H70-220 80-220 0.7-1.7 22 400 <45 ≤3.8 3000×2100×1700 6
D165L70-220 150-360 0.7-1.7 22 360 <75 ≤6.0 3500×2300×2500 9
D186H70-220 190-550 0.7-2.0 22 420 <90 ≤7.0 3500×2600×1600 9
D1812H70-220 260-700 0.7-1.8 22 363 <132 ≤10.0 4200×4200×1900 17.5
D2116H70-220 350-1100 0.7-2.2 22 363 <160 ≤13.0 4500×4300×2550 23
30MPa
For Filling
D186H80-320 240-400 1.0-1.75 32 420 <75 ≤6.0 3500×2600×1600 9
D1812H80-320 360-650 1.0-1.75 32 420 <132 ≤11.0 4200×4200×1900 17.5
D2116H80-320 500-880 1.0-1.75 32 363 <160 ≤13.0 4500×4300×2550 23
35MPa
Hydrogen Fueling Station (Off-site Hydrogen Supply)
D105Z450 25-150 5.0-20.0 45 430 <15 ≤1.2 1700×1200×1500 1.4
D130Z450 50-325 5.0-20.0 45 430 <22 ≤1.8 2100×1500×1900 3
D150Z450 90-950 5.0-30.0 45 375 <37 ≤3.0 3000×2000×2500 6.5
D130H450 130-1350 5.0-30.0 45 430 <55 ≤4.5 3000×2000×2500 7
D186H450 280-2500 5.0-30.0 45 420 <90 ≤7.0 5000×2800×1700 10
D1812H450 330-3100 5.0-30.0 45 363 <110 ≤9.0 4200×4200×1900 18.5
D2116H450 460-4500 5.0-30.0 45 363 <160 ≤13.0 4500×4300×2550 26
35MPa
Hydrogen Fueling Station (On-site Hydrogen Production)
D130L120-450 60-100 1.0-1.5 22 400 <37 ≤3.0 2600×1500×1900 4.5
D130H100-450 95-150 1.0-1.5 45 430 <45 ≤3.8 3000×2100×1700 6.5
D165L100-450 125-220 1.0-1.5 45 360 <75 ≤6.0 3500×2300×2500 9.5
D186H90-450 135-240 1.0-1.5 45 363 <75 ≤6.0 5000×2800×1700 10
D1812H100-450 220-350 1.0-1.5 45 363 <132 ≤10.0 4200×4200×1900 18
D2116H90-450 380-620 1.0-1.5 45 363 <185 ≤16.0 4500×4300×2550 25.5
70MPa
Hydrogen Fueling Station (Off-site Hydrogen Supply)
D130Z1000 25-150 10.0-30.0 100 430 <22 ≤1.8 2100×1500×1900 4.5
D150Z1000 50-240 10.0-30.0 100 375 <45 ≤3.5 3500×2000×2500 8
D186H550-1000 90-450 5.0-20.0 100 375 <75 ≤5.5 5000×2800×1700 12
D186H1000 150-550 5.0-20.0 100 375 <75 ≤6.0 5000×2800×1700 12
D1812H1000 240-1200 10.0-30.0 100 363 <132 ≤10.0 4200×4200×1900 19

This website uses cookies to improve your experience. Continue browsing representations You agree to use cookies on our website. Privacy Policy

Agree