PRODUCT SERIES
  • Model
  • Capacity
    Nm³/h
  • Suction Pressure
    MPa
  • Discharge Pressure
    MPa
  • Rotational Speed
    rpm
  • Power
    kW
  • Cooling Water Flow-rate
    m³/h
  • Dimension
    (L×W×H)mm
  • Weight
    ton
D044L
D044L25-100 1.0-4.0 0.05-0.5 10 430 1.5 ≤0.1 850×540×900 0.38
D044L30-160 1.2-2.5 0.14-0.4 16 400 1.5 ≤0.1 850×540×900 0.38
D044L160-500 1.0-3.5 0.9-3.5 50 400 1.5 ≤0.1 850×540×900 0.38
D044Z
D044Z10 1.5-15 0-0.8 1 400 1.1-1.5 ≤0.1 850×540×900 0.3
D044Z20 0.8-15 0-1.5 1.0-2.0 400 1.1-1.5 ≤0.1 850×540×900 0.3
D044Z120 1.5-16 1.0-10.0 12 400 1.1-1.5 ≤0.1 850×540×900 0.3
D044Z160 1.8-22 1.2-14.0 16 400 1.1-1.5 ≤0.1 850×540×900 0.3
D044Z400 1.8-16 4.0-35.0 40 400 1.5 ≤0.1 850×540×900 0.3
D044Z500 1.8-16 5.0-45.0 50 400 1.5 ≤0.1 850×540×900 0.3
D056H
D056H350A 26-350 3.0-30.0 35 500 11-15 ≤0.8 1320×1250×1200 0.6
D056H80-350 8-25 0.3-1.0 35 500 11-15 ≤0.8 1600×1100×1200 1
D060Z
D060Z10 3-40 0-0.8 1 430 1.1-2.2 ≤0.2 850×540×1000 0.4
D060Z15 3-40 0.05-1.2 1.5 430 1.1-2.2 ≤0.2 850×540×1000 0.4
D060L
D060L30-160 3-5 0.2-0.4 16 400 3-4 ≤0.3 1050×560×1100 0.5
D060L40-160 4-7 0.4-0.8 16 400 3-4 ≤0.3 1050×560×1100 0.5
D060L40-200 4-8 0.4-1.0 20 400 3-4 ≤0.3 1050×560×1100 0.5
D060L60-250 3.5-7.5 0.5-1.2 25 400 3-4 ≤0.3 1050×560×1100 0.5
D070L
D070L10 8-80 0-0.7 1 400 3-4 ≤0.3 1050×560×1200 0.55
D070L25-80 4-20 0.1-0.7 8 400 3-4 ≤0.3 1050×560×1200 0.55
D070L20-160 3-6 0.02-0.14 16 400 3-4 ≤0.3 1050×560×1200 0.55
D070L25-160 4-7 0.1-0.25 16 430 3-4 ≤0.3 1050×560×1200 0.55
D070L30-160 3.5-8 0.14-0.4 16 400 3-4 ≤0.3 1050×560×1200 0.55
D070L40-160 3-9 0.2-0.75 16 400 3-4 ≤0.3 1050×560×1200 0.55
D070L25-200 4-6 0.12-0.2 20 400 3-4 ≤0.3 1050×560×1200 0.55
D070L40-200 3.5-8 0.2-0.6 20 400 3-4 ≤0.3 1050×560×1200 0.55
D070L80-200 2.5-15 0.2-1.6 20 400 3-4 ≤0.3 1050×560×1200 0.55
D070L40-250 2-7 0.1-0.6 25 400 3-4 ≤0.3 1050×560×1200 0.55
D070L80-250 3-14 0.3-1.4 25 400 3-4 ≤0.3 1050×560×1200 0.55
D070L40-350 3-5 0.2-0.45 35 400 3-4 ≤0.3 1050×560×1200 0.55
D070L80-350 3-9 0.3-0.9 35 400 3-4 ≤0.3 1050×560×1200 0.55
D070Z
D070Z10 4-55 0-0.8 1 400 1.5-2.2 ≤0.2 850×540×1100 0.47
D070Z25 7-55 2.5-2.2 2.5 400 1.5-4 ≤0.3 850×540×1100 0.47
D070Z30 6-50 0.3-2.5 3 430 1.5-3 ≤0.2 850×540×1100 0.47
D070Z40 5-50 0.4-3.5 4 400 1.5-3 ≤0.2 850×540×1100 0.47
D070Z80 8-60 0.8-6 8 400 1.5-4 ≤0.3 850×540×1100 0.47
D070Z100 6-60 1.0-8.0 10 400 1.5-3 ≤0.2 850×540×1100 0.47
D070Z160 5-60 1.6-12.0 16 400 1.5-3 ≤0.2 850×540×1100 0.47
D070Z200 5-60 2.0-16.0 20 400 1.5-3 ≤0.2 850×540×1100 0.47
D070Z250 5-60 2.5-20.0 25 400 1.5-3 ≤0.2 850×540×1100 0.47
D070Z350 5-60 3.5-30.0 35 400 1.5-3 ≤0.2 850×540×1100 0.47
D070Z400 5-60 4.0-35.0 40 400 1.5-3 ≤0.2 850×540×1100 0.47
D070W
D070W10-80-350 0-0.1 4.0-8.0 35 400 5.5 ≤0.4 1350×880×1350 0.83
D070W20-100-350 0.1-0.3 5.0-10.0 35 430 5.5 ≤0.4 1350×880×1350 0.83
D070W10-100-500 0-0.05 4.0-6.0 50 400 5.5 ≤0.4 1350×880×1350 0.83
D095V
D095V20 12-300 0-1.5 1.0-2.0 400 5.5-7.5 ≤0.55 1600×950×1300 0.95
D095V15-40 10-38 0-0.3 4 400 5.5-7.5 ≤0.55 1600×950×1300 0.95
D095V20-40 6-50 0-0.8 4 400 5.5-7.5 ≤0.55 1600×950×1300 0.95
D095V20-80 6-22 0-0.3 8 400 5.5-7.5 ≤0.55 1600×950×1300 0.95
D095V15-120 10-20 0-0.1 12 400 5.5-7.5 ≤0.55 1600×950×1300 0.95
D095V20-120 6.5-18 0-0.2 12 400 5.5-7.5 ≤0.55 1600×950×1300 0.95
D095V30-160 9-18 0.15-0.4 16 400 5.5-7.5 ≤0.55 1600×950×1300 0.95
D095V40-160 7-27 0.15-0.8 16 400 5.5-7.5 ≤0.55 1600×950×1300 0.95
D095V20-200 6 0 20 400 4 ≤0.3 1600×950×1300 0.95
D095V40-200 9-27 0.2-0.8 20 400 5.5-7.5 ≤0.55 1600×950×1300 0.95
D095V80-200 4.5-37 0.2-2.5 20 400 5.5-7.5 ≤0.55 1600×950×1300 0.95
D095V40-350 7-12 0.15-0.3 35 400 5.5-7.5 ≤0.55 1600×950×1300 0.95
D095V80-350 6-18 0.35-0.9 35 400 5.5-7.5 ≤0.55 1600×950×1300 0.95
D095V200-800 6-15 1.0-2.5 80 400 5.5-7.5 ≤0.55 1600×950×1300 0.95
D095Z
D095Z15 10-110 0-1.0 1.5 400 4-5.5 ≤0.4 1300×770×1300 0.75
D095Z20 6-150 0-1.5 1.0-2.0 400 4-5.5 ≤0.4 1300×770×1300 0.75
D095Z30 14-120 0.3-2.5 3 400 4-5.5 ≤0.4 1300×770×1300 0.75
D095Z40 14-130 0.4-3.5 4 400 4-5.5 ≤0.4 1300×770×1300 0.75
D095Z80 11-120 0.8-7.0 8 400 4-5.5 ≤0.4 1300×770×1300 0.75
D095Z200 12-120 2.0-16.0 20 400 4-5.5 ≤0.4 1300×770×1300 0.75
D095Z400 5-120 3.0-35.0 40 400 4-5.5 ≤0.4 1300×770×1300 0.75
D105V
D105V15-160 20-23 0-0.02 16 400 15-18.5 ≤1.4 1900×1240×1500 1.6
D105V20-160 12-25 0-0.12 16 400 11-15 ≤1.2 1900×1240×1500 1.6
D105V30-160 20-40 0.15-0.4 16 400 15-18.5 ≤1.4 1900×1240×1500 1.6
D105V40-160 14-60 0.15-0.8 16 400 15-18.5 ≤1.4 1900×1240×1500 1.6
D105V60-160 13-90 0.2-1.5 16 400 15-18.5 ≤0.8 1900×1240×1500 1.6
D105V80-160 14-100 0.25-2.3 16 400 18.5 ≤1.4 1900×1240×1500 1.6
D105V20-200 12-18 0-0.05 20 400 7.5-11 ≤0.8 1900×1240×1500 1.6
D105V50-200 16-55 0.2-0.9 20 400 18.5 ≤0.8 1900×1240×1500 1.6
D105V60-200 15-60 0.2-1.0 20 400 15-18.5 ≤1.4 1900×1240×1500 1.6
D105V80-200 16-30 0.3-0.8 20 400 15-18.5 ≤1.4 1900×1240×1500 1.6
D105V60-350 13-30 0.2-0.55 35 400 11-15 ≤1.2 1900×1240×1500 1.6
D105V80-350 7-40 0.4-1.1 35 400 15-18.5 ≤0.8 1900×1240×1500 1.6
D105L
D105L15-160 20-23 0-0.02 16 400 15-18.5 ≤1.4 1900×1240×1500 1.6
D105L20-160 12-25 0-0.12 16 400 11-15 ≤1.2 1900×1240×1500 1.6
D105L20-200 12-18 0-0.05 20 400 7.5-11 ≤0.8 1900×1240×1500 1.6
D105Z
D105Z15 20-300 0-1.2 1.5 400 7.5-11 ≤0.8 1700×1200×1500 1.4
D105Z20 12-250 0-1.4 2 400 7.5-11 ≤0.8 1700×1200×1500 1.4
D105Z30 32-250 0.3-2.5 3 400 7.5-11 ≤0.8 1700×1200×1500 1.4
D105Z40 30-280 0.4-3.5 4 400 7.5-11 ≤0.8 1700×1200×1500 1.4
D105Z50 30-320 0.5-4.5 5 400 7.5-11 ≤0.8 1700×1200×1500 1.4
D105Z60 32-340 0.6-5.5 6 400 7.5-11 ≤0.8 1700×1200×1500 1.4
D105Z80 32-340 0.8-7.5 8 400 7.5-11 ≤0.8 1700×1200×1500 1.4
D105Z160 22-300 1.4-14.0 16 400 7.5-11 ≤0.8 1700×1200×1500 1.4
D105Z200 18-250 1.4-16.0 20 400 7.5-11 ≤0.8 1700×1200×1500 1.4
D105Z350 18-300 3-30.0 35 400 7.5-11 ≤0.8 1700×1200×1500 1.4
D130H
D130H10 90-180 0-0.1 1 360 22-37 ≤3.2 3000×2000×1500 5
D130H40 1200 2.2 4 360 22 ≤1.8 3000×2000×1500 5
D130H90 2000 8 9 400 45 ≤3.8 3000×2000×1500 5
D130H20-200 28-56 0-0.1 20 360 18.5-22 ≤1.8 3000×2000×1500 5
D130H30-250 70 0.3 25 360 30 ≤2.5 3000×2000×1500 5
D130H50-160 200 1.2 16 360 45 ≤3.8 3000×2000×1500 5
D130H60-250 175 1 25 360 45 ≤3.8 3000×2000×1500 5
D130H70-250 240 1.8 25 400 45 ≤3.8 3000×2000×1500 5
D130H80-350 120 1.2 35 400 45 ≤3.8 3000×2000×1500 5
2D130H
2D130H10-50 200-300 0.1-0.2 5 360 75 ≤6.0 4200×2200×2300 9
2D130H15 160-2800 0-1.2 1.5 360 45-75 ≤6.0 3500×2200×1900 8
2D130H15-30 70-300 0-0.3 3 360 45-55 ≤4.5 3500×2200×1900 8
2D130H20-60 60-320 0-0.45 6 360 55 ≤4.5 3500×2200×1900 8
2D130H30-60 100-540 0.2-1.3 6 360 55 ≤4.5 3500×2200×1900 8
2D130H60-200 90-320 0.35-1.4 20 360 55 ≤4.5 3500×2200×1900 8
2D130H50-110-250 100-220 0.2-0.55 25 360 75 ≤6.0 3500×2200×1900 8
D130L
D130L15 80-1400 0-1.2 1.5 400 18.5-37 ≤3.2 2600×1630×1850 4
D130L25 160-1300 0.25-2.0 2.5 400 22-37 ≤3.2 2600×1630×1850 4
D130L30 140-1200 0.3-2.5 3 400 30-37 ≤3.2 2600×1630×1850 4
D130L15-40 40-200 0-0.4 4 400 22-37 ≤3.2 2600×1630×1850 4
D130L20-60 30-160 0-0.45 6 400 22-37 ≤3.2 2600×1630×1850 4
D130L50-160 40-180 0.2-1.2 15 400 22-37 ≤3.2 2600×1630×1850 4
D130L15-200 40-45 0-0.012 20 400 22 ≤1.8 2240×1490×1850 4
D130L20-200 28-56 0-0.1 20 400 18.5-22 ≤1.8 2240×1490×1850 4
D130L25-200 20-80 0-0.2 20 400 15-37 ≤3.2 2600×1630×1850 4
D130L20-60-250 55-100 0.1-0.2 25 400 22-37 ≤3.2 2600×1630×1850 4
D130L250-800 40-150 2.0-6.0 80 400 22-37 ≤3.2 2600×1630×1850 4
D130V
D130V20 56-1200 0-1.5 1.0-2.0 400 22-37 ≤3.2 2600×1630×1850 4
D130V20-60 30-170 0-0.5 6 400 22-37 ≤3.2 2600×1630×1850 4
D130V20-70 30-130 0-0.35 7 400 22-37 ≤3.2 2600×1630×1850 4
D130V20-160 30-60 0-0.1 16 400 18.5-22 ≤1.8 2240×1490×1850 4
D130V20-200 28-56 0-0.1 20 400 18.5-22 ≤1.8 2240×1490×1850 4
D130V30-200 37-85 0.1-0.35 20 400 22-37 ≤3.2 2600×1630×1850 4
D130V40-200 45-100 0.2-0.65 20 400 22-37 ≤3.2 2600×1630×1850 4
D130V50-200 20-120 0.3-0.8 20 400 22-37 ≤3.2 2600×1630×1850 4
D130V60-200 45-160 0.35-1.4 20 400 22-37 ≤3.2 2600×1630×1850 4
D130V70-200 40-190 0.4-2.0 20 400 22-37 ≤3.2 2600×1630×1850 4
D130V200 80-1000 1.3-11.0 20 400 22-37 ≤3.2 2600×1630×1850 4
D130V30-250 37-60 0.1-0.25 25 400 22-37 ≤3.2 2600×1630×1850 4
D130V60-250 30-90 0.25-1.0 25 400 22-37 ≤3.2 2600×1630×1850 4
D130V70-250 36-120 0.35-1.3 25 400 22-37 ≤3.2 2600×1630×1850 4
D130V120-250 36-250 0.6-4.5 25 400 22-37 ≤3.2 2600×1630×1850 4
D130V80-350 34-90 0.4-1 35 400 22-37 ≤3.2 2600×1630×1850 4
D130V120-450 32-120 0.65-2.4 45 400 22-37 ≤3.2 2600×1630×1850 4
D130Z
D130Z15 40-700 0-1.2 1.5 400 15-18.5 ≤1.4 1800×1290×1900 2.6
D130Z20 28-600 0-1.5 1.0-2.0 400 15-18.5 ≤1.4 1800×1290×1900 2.6
D130Z30 70-600 0.3-2.5 3 400 15-18.5 ≤1.4 1800×1290×1900 2.6
D130Z40 70-700 0.4-3.5 4 400 15-18.5 ≤1.4 1800×1290×1900 2.6
D130Z50 70-700 0.5-4.5 5 400 15-18.5 ≤1.4 1800×1290×1900 2.6
D130Z70 60-650 0.7-6.5 7 400 15-18.5 ≤1.4 1800×1290×1900 2.6
D130Z160 46-650 1.2-14.0 16 400 15-18.5 ≤1.4 1800×1290×1900 2.6
D130Z200 40-650 1.3-16.0 20 400 15-18.5 ≤1.4 1800×1290×1900 2.6
D130Z450 50-325 5.0-20.0 45 430 <22 ≤1.8 2100×1500×1900 3
D130Z800 36-600 8.0-70.0 80 400 22 ≤1.8 2100×1500×1900 3.5
D130Z1000 25-220 10.0-40.0 100 430 <22 ≤1.8 2100×1500×1900 3.5
D150L
D150L15 120-154 -0.026 0.3 ~ 0.5 360 30-37 ≤2.5 3200×2000×2550 7.5
D150L20-200 40-70 0-0.08 20 360 30-37 ≤3.2 3200×2000×2550 7
D150L50-200 80-260 0.3-1.0 20 360 37-75 ≤6.0 3500×2300×2550 7.5
D150L80-250 170-250 1.0-1.5 25 360 75 ≤6.0 3500 ×2400×1900 7.5
D150Z
D150Z200 40-1100 1.3-16.0 20 360 22-37 ≤3.2 2600×1630×2550 6
D150Z800 90-500 10.0-40.0 80 360 22-37 ≤3.2 2600×1630×2550 6
D165L
D165L50-200 90-300 0.3-1.0 20 360 37-75 ≤6.0 3500×2300×2550 9
D165L60-250 75-250 0.3-1.2 25 360 37-75 ≤6.0 3500×2300×2550 9
D165L80-250 200-300 1.0-1.5 25 360 37-75 ≤6.0 3500×2300×2550 9
D165L80-350 55-210 0.3 -1.2 35 360 37-75 ≤6.0 3500×2300×2550 9
D180H
D186H70 -220 150 -420 0 . 7- 1 . 8 22 360 <90 ≤7 . 0 3500×2600×1600 9
D186H18 - 80 100 -200 0 . 05 - 0 . 2 8 360 75 ≤5 . 5 3500×2600×1600 9
D186H220 200 - 1400 2 . 0 - 10 . 0 22 375 90 ≤8 . 0 3500×2600×1600 9
D186H80 - 320 240 -400 1 . 0 - 1 . 75 32 420 <75 ≤6 . 0 3500×2600×1600 9
D186H2500 400 100 250 375 75 ≤6 . 0 5000×2600×1900 12
D186H70 - 350 -1000 200 0 . 8 100 400 110 = 9 . 0 5000×2600×2600 15
D1812H30 1000 0 . 5 3 363 110 ≤9 . 0 4200×4200×1900 17 . 5
D1812H70 2600 3 7 363 110 ≤9 . 0 4200×4200×1900 17 . 5
D1812H200 6400 18 20 363 75 ≤6 . 0 4200×4200×1900 17 . 5
D1812H40 -250 300 0 . 5 25 363 110 ≤9 . 0 4200×4200×1900 17 . 5
D1812H70 - 250 420 - 600 1 . 0 - 1 . 5 25 363 132 =11 . 0 4200×4200×1900 17 . 5
D1812H80 - 320 360 - 650 1 . 0 - 1 . 75 32 420 <132 ≤11 . 0 4200×4200×1900 17 . 5
D1812H80 -450 300 1 45 363 110 ≤9 . 0 4200×4200×1900 17 . 5
D1812H150 -750 300 2 75 363 110 ≤9 . 0 4200×4200×1900 17 . 5
D1812H60 -250 -750 350 0 . 7 75 363 160 ≤13 . 0 4200×4200×2550 20 . 5
2D180H
2D1812H35 -250 220 - 600 0 . 1 - 0 . 4 22 363 185 =16.0 6090×4236×2200 25
2D1812H70 - 250 840 - 1200 1 . 0 - 1 . 5 25 363 185 - 250 ≤20.0 6090×4236×2200 25
D210H
D2116H70 -220 350 - 1000 0 . 7 - 1 . 9 22 363 <185 =16 . 0 4370×4200×2100 25
D2116H9O-450 380 - 620 1 . 0 - 1 . 5 45 363 <185 ≤16 . 0 4370×4200×2100 25 . 5
D2116H450 500 - 3100 5 . 0 -20 . 0 45 363 <220 =18 . 0 4400×4200×2100 26
D2116H80 - 320 500 - 880 1 . 0 - 1 . 75 32 363 <160 ≤13 . 0 4500×4300×2550 23

This website uses cookies to improve your experience. Continue browsing representations You agree to use cookies on our website. Privacy Policy

Agree